Schools
School directory
Listed alphabetically. Stage describes the partnership, never a school’s performance.
Concept · sample data
| School | Stage | EF | People | Products | Last meaningful activity |
|---|---|---|---|---|---|
| Active partnership | Mia Thompson | 88 | RP 2.0 · Listen Deeply · Student Behaviour PhD | Listen Deeply round opened · yesterday | |
| Onboarding | Daniel Reyes | 23 | RP 2.0 | People import validated · 2 days ago | |
| Renewal window | Mia Thompson | 36 | RP 2.0 · Jam Sessions · Suspend Smarter | Course completion · 6 days ago | |
| Re-engaging | Daniel Reyes | 52 | RP 2.0 · Listen Deeply | Guide question · 3 weeks ago | |
| Active partnership | Adam Voigt | 74 | RP 2.0 · Suspend Smarter · Student Behaviour PhD · VPA | Suspend Smarter plan · today | |
| Onboarding | Priya Natarajan | 19 | RP 2.0 · Listen Deeply | Welcome email opened · today | |
| Active partnership | Adam Voigt | 41 | RP 2.0 · Listen Deeply · Leadership Archetypes · VPA · Jam Sessions | Community discussion · today | |
| Active partnership | Priya Natarajan | 95 | RP 2.0 · Leadership Archetypes · Listen Deeply · VPA | Leadership response published · 2 days ago | |
| Active partnership | Mia Thompson | 61 | RP 2.0 · Jam Sessions · Listen Deeply | Jam question submitted · yesterday | |
| Renewal window | Daniel Reyes | 33 | RP 2.0 · Student Behaviour PhD | EF check-in · 9 days ago |
10 of 10 schools · select Parramatta Public School to open its full workspace.
